Their advantages
- Without filter aids
- No production stop
- Easy handling
- No additional hazardous waste
- Low maintenance and low wear
Coalescence separators are used wherever floating and mixed-in tramp oils as well as adhering foreign substances have to be removed from emulsions or solutions.

User-friendly
Energy efficiency
Made in Germany
Process safety
No consumables
Picture gallery
Data sheet
| Standard sizes | SO 3000 | Mobile MO 800 | TSO 250 MINI |
|---|---|---|---|
| Length (mm) | 1000 | 1000 | 600 |
| Width (mm) | 1000 | 400 | 400 |
| Height (mm) | 1200 | 1200 | 600 |
| Weight approx. (kg) | 250 | 115 | 22 |
| Cleaning power (l/h) | 3000 | 1000 | 300 |
| Connected loads | 0,6 kW | 0,5 kW | 3 bar air pressure |
| Supply voltage | 3 ~ 400 V 50 Hz | 3 ~ 400 V 50 Hz | --- |
Special sizes and stationary maintenance facilities on request.
Subject to technical changes in the interest of progress.